Series Stats
H Azad
1189


M Labuscha...
1114


C Dent
1087


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Hasan Azad | ![]() LEIC | 1189 | 14 | 26 | 137 | 54.05 | 41.57 | 3 | 8 | 125 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Marnus Labuschagne | ![]() GLM | 1114 | 10 | 18 | 182 | 65.53 | 76.20 | 5 | 6 | 154 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Chris Dent | ![]() GLCS | 1087 | 14 | 24 | 176 | 47.26 | 49.32 | 4 | 6 | 142 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dane Vilas | ![]() LANCS | 1036 | 14 | 17 | 266 | 79.69 | 74.64 | 3 | 8 | 146 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Billy Godleman | ![]() DBS | 1008 | 14 | 26 | 227 | 38.77 | 58.47 | 5 | 2 | 130 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Dawid Malan | ![]() MDX | 1005 | 13 | 22 | 199 | 47.86 | 58.13 | 4 | 5 | 124 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ryan Higgins | ![]() GLCS | 958 | 14 | 21 | 199 | 59.88 | 76.64 | 4 | 4 | 124 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Alex Lees | ![]() DUR | 899 | 14 | 25 | 181 | 37.46 | 46.34 | 3 | 4 | 97 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sam Robson | ![]() MDX | 858 | 14 | 24 | 140 | 37.30 | 51.22 | 2 | 4 | 118 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Thomas Cresswell Lace | ![]() DBS | 835 | 11 | 21 | 143 | 41.75 | 49.94 | 3 | 4 | 112 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







