Series Stats
D Sibley
1324


G Ballance
975


S Northeast
969


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dominic Sibley | ![]() WARKS | 1324 | 13 | 21 | 244 | 69.68 | 43.78 | 7 | 5 | 151 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Gary Ballance | ![]() YOR | 975 | 14 | 23 | 159 | 46.43 | 49.49 | 5 | 4 | 144 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sam Northeast | ![]() HAM | 969 | 13 | 22 | 169 | 51 | 61.25 | 3 | 6 | 122 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Daniel Bell-Drummond | ![]() KT | 892 | 14 | 26 | 166 | 35.68 | 51.18 | 1 | 6 | 121 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Tom Kohler-Cadmore | ![]() YOR | 828 | 14 | 22 | 165 | 39.43 | 53.80 | 2 | 4 | 118 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sam Hain | ![]() WARKS | 822 | 12 | 19 | 129 | 48.35 | 44.08 | 2 | 3 | 112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Zak Crawley | ![]() KT | 820 | 13 | 24 | 111 | 34.17 | 59.46 | 2 | 5 | 128 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Adam Lyth | ![]() YOR | 804 | 14 | 25 | 95 | 34.96 | 48.64 | 0 | 7 | 108 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Tom Westley | ![]() ESS | 794 | 14 | 23 | 141 | 36.09 | 47.66 | 1 | 3 | 113 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Will Rhodes | ![]() WARKS | 770 | 14 | 23 | 109 | 33.48 | 54.15 | 1 | 5 | 106 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








