Series Stats
K Jennings
1548
N Gubbins
1361
M Trescoth...
1239
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Keaton Jennings | ![]() DUR | 1548 | 16 | 28 | 221 | 64.50 | 53.94 | 9 | 3 | 208 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nick Gubbins | ![]() MDX | 1361 | 15 | 22 | 201 | 64.81 | 52.13 | 5 | 9 | 181 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Marcus Trescothick | ![]() SOM | 1239 | 16 | 27 | 218 | 51.63 | 57.07 | 5 | 4 | 193 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mark Stoneman | ![]() DUR | 1234 | 16 | 28 | 141 | 45.70 | 65.60 | 2 | 5 | 166 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Haseeb Hameed | ![]() LANCS | 1194 | 16 | 27 | 122 | 49.75 | 38.88 | 4 | 7 | 141 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Alex Lees | ![]() YOR | 1165 | 16 | 30 | 132 | 40.17 | 50.02 | 3 | 7 | 136 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Alviro Petersen | ![]() LANCS | 1134 | 15 | 24 | 191 | 49.30 | 64.40 | 3 | 8 | 125 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Adam Lyth | ![]() YOR | 1133 | 16 | 30 | 202 | 40.46 | 57.43 | 5 | 3 | 142 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rory Burns | ![]() SUR | 1126 | 16 | 30 | 122 | 41.70 | 53.59 | 2 | 7 | 157 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Scott Borthwick | ![]() DUR | 1060 | 16 | 28 | 188 | 40.77 | 53.03 | 3 | 6 | 147 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |