Series Stats
J Bohannon
1257
T Westley
1130
J Rew
1086
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Josh Bohannon | ![]() LANCS | 1257 | 14 | 22 | 175 | 59.86 | 63.58 | 4 | 6 | 152 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tom Westley | ![]() ESS | 1130 | 14 | 27 | 148 | 45.20 | 49.98 | 3 | 4 | 150 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() James Rew | ![]() SOM | 1086 | 14 | 22 | 221 | 57.16 | 50.05 | 6 | 2 | 131 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Joe Clarke | ![]() NOTS | 1053 | 14 | 24 | 229 | 50.14 | 56.58 | 3 | 7 | 145 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() James Vince | ![]() HAM | 1007 | 14 | 24 | 186 | 47.95 | 62.47 | 1 | 8 | 128 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Matthew Critchley | ![]() ESS | 990 | 14 | 26 | 121 | 39.60 | 59.57 | 2 | 7 | 113 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nick Gubbins | ![]() HAM | 969 | 14 | 24 | 139 | 46.14 | 42.57 | 3 | 4 | 120 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ryan Higgins | ![]() MDX | 955 | 14 | 25 | 137 | 41.52 | 62.83 | 1 | 8 | 110 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sam Robson | ![]() MDX | 856 | 14 | 28 | 126 | 37.22 | 48.12 | 3 | 2 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Liam Dawson | ![]() HAM | 840 | 14 | 22 | 141 | 40 | 55.59 | 3 | 4 | 99 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |