Series Stats
T Haines
1176


J Libby
1075


S Robson
1047


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Tom Haines | ![]() SUS | 1176 | 13 | 25 | 156 | 47.04 | 52.66 | 3 | 8 | 143 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Jake Libby | ![]() WOR | 1075 | 14 | 23 | 180 | 56.58 | 48.62 | 4 | 5 | 120 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sam Robson | ![]() MDX | 1047 | 14 | 27 | 253 | 40.27 | 52.75 | 4 | 5 | 138 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() David Bedingham | ![]() DUR | 1029 | 13 | 20 | 257 | 60.53 | 59.90 | 4 | 5 | 124 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Hashim Amla | ![]() SUR | 994 | 13 | 20 | 215 | 55.22 | 44.22 | 4 | 4 | 105 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Matthew Critchley | ![]() DBS | 991 | 13 | 25 | 109 | 45.05 | 57.68 | 1 | 8 | 124 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ben Brown | ![]() SUS | 976 | 12 | 21 | 157 | 51.37 | 59.66 | 4 | 3 | 115 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Lewis Hill | ![]() LEIC | 944 | 14 | 22 | 145 | 44.95 | 59.48 | 3 | 5 | 117 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kiran Carlson | ![]() GLM | 928 | 14 | 23 | 170 | 48.84 | 66.33 | 3 | 6 | 121 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Robert Yates | ![]() WARKS | 906 | 14 | 24 | 132 | 41.18 | 45.35 | 5 | 2 | 111 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







