Series Stats
A Rahane
288
S Dhawan
250
D Smith
223
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ajinkya Rahane | ![]() RR | 288 | 6 | 6 | 70 | 57.60 | 119.01 | 0 | 4 | 27 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shikhar Dhawan | ![]() SRH | 250 | 6 | 6 | 71 | 41.67 | 134.41 | 0 | 2 | 34 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dwayne Smith | ![]() MI | 223 | 5 | 5 | 63 | 55.75 | 142.95 | 0 | 2 | 23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Suresh Raina | ![]() CSK | 221 | 5 | 5 | 84 | 44.20 | 145.39 | 0 | 1 | 22 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Evin Lewis | ![]() TNT | 211 | 5 | 5 | 70 | 42.20 | 141.61 | 0 | 2 | 26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Henry Davids | ![]() TIT | 197 | 4 | 4 | 64 | 49.25 | 142.75 | 0 | 2 | 22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Misbah-ul-Haq | ![]() FW | 195 | 3 | 3 | 93 | 195 | 145.52 | 0 | 2 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sanju Samson | ![]() RR | 192 | 6 | 6 | 60 | 38.40 | 127.15 | 0 | 3 | 22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Neil Broom | ![]() OTG | 175 | 6 | 6 | 117 | 35 | 143.44 | 1 | 0 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rohit Sharma | ![]() MI | 173 | 5 | 5 | 51 | 43.25 | 151.75 | 0 | 1 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |