Series Stats
D Warner
328


C Gayle
257


V Kohli
232


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() David Warner | ![]() NSW | 328 | 5 | 5 | 135 | 109.33 | 172.63 | 2 | 0 | 27 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Chris Gayle | ![]() RCB | 257 | 6 | 6 | 92 | 42.83 | 178.47 | 0 | 2 | 15 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Virat Kohli | ![]() RCB | 232 | 6 | 6 | 84 | 46.40 | 145.91 | 0 | 2 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Jacques Kallis | ![]() KKR | 189 | 4 | 4 | 74 | 189 | 129.45 | 0 | 2 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() JJ Smuts | ![]() WAR | 184 | 4 | 4 | 88 | 46 | 114.29 | 0 | 1 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Michael Hussey | ![]() CSK | 160 | 4 | 4 | 81 | 40 | 133.33 | 0 | 1 | 21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Callum Ferguson | ![]() SACA | 147 | 3 | 3 | 70 | 73.50 | 159.78 | 0 | 2 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tillakaratne Dilshan | ![]() RCB | 146 | 5 | 5 | 74 | 29.20 | 129.20 | 0 | 1 | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Craig Kieswetter | ![]() SOM | 144 | 3 | 3 | 62 | 72 | 123.08 | 0 | 2 | 14 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Daniel Harris | ![]() SACA | 138 | 3 | 3 | 108 | 69 | 162.35 | 1 | 0 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











