Series Stats
N H Shanto
516


R Talukdar
425


T Hridoy
403


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Najmul Hossain Shanto | ![]() SYT | 516 | 15 | 15 | 89 | 39.69 | 116.74 | 0 | 4 | 57 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rony Talukdar | ![]() RGR | 425 | 13 | 13 | 67 | 35.42 | 129.18 | 0 | 3 | 51 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Towhid Hridoy | ![]() SYT | 403 | 13 | 12 | 85 | 36.64 | 140.42 | 0 | 5 | 43 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Litton Das | ![]() CV | 379 | 13 | 13 | 70 | 29.15 | 129.35 | 0 | 3 | 44 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shakib Al Hasan | ![]() FRB | 375 | 13 | 11 | 89 | 41.67 | 174.42 | 0 | 3 | 36 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nasir Hossain | ![]() DD | 366 | 12 | 12 | 66 | 45.75 | 120 | 0 | 2 | 34 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mushfiqur Rahim | ![]() SYT | 357 | 15 | 15 | 74 | 39.67 | 132.71 | 0 | 2 | 36 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mohammad Rizwan | ![]() CV | 351 | 10 | 10 | 73 | 50.14 | 126.26 | 0 | 4 | 27 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Iftikhar Ahmed | ![]() FRB | 351 | 11 | 11 | 100 | 58.50 | 157.40 | 1 | 3 | 19 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Afif Hossain | ![]() CGC | 344 | 12 | 12 | 69 | 34.40 | 128.36 | 0 | 2 | 38 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







