Series Stats
T Head
448
Y Jaiswal
391
S Smith
314
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Travis Head | ![]() AUS | 448 | 5 | 9 | 152 | 56 | 92.56 | 2 | 2 | 52 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Yashasvi Jaiswal | ![]() IND | 391 | 5 | 10 | 161 | 43.44 | 53.42 | 1 | 3 | 44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Steve Smith | ![]() AUS | 314 | 5 | 9 | 140 | 34.89 | 54.99 | 2 | 0 | 31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nitish Kumar Reddy | ![]() IND | 298 | 5 | 9 | 114 | 37.25 | 64.22 | 1 | 0 | 30 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() KL Rahul | ![]() IND | 276 | 5 | 10 | 84 | 30.67 | 50.09 | 0 | 2 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rishabh Pant | ![]() IND | 255 | 5 | 9 | 61 | 28.33 | 59.03 | 0 | 1 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Marnus Labuschagne | ![]() AUS | 232 | 5 | 9 | 72 | 25.78 | 41.50 | 0 | 3 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Alex Carey | ![]() AUS | 216 | 5 | 8 | 70 | 30.86 | 69.01 | 0 | 1 | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Virat Kohli | ![]() IND | 190 | 5 | 9 | 100 | 23.75 | 47.98 | 1 | 0 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Usman Khawaja | ![]() AUS | 184 | 5 | 10 | 57 | 20.44 | 48.81 | 0 | 1 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |