Series Stats
A Grewal
236


L Biggs
204


N Emmerson
200


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Amritpal Grewal | ![]() MET | 236 | 5 | 5 | 82 | 59 | 150.32 | 0 | 3 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lachlan Biggs | ![]() EVF | 204 | 7 | 7 | 60 | 29.14 | 103.55 | 0 | 1 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Noah Emmerson | ![]() ISK | 200 | 5 | 4 | 105 | 50 | 143.88 | 1 | 0 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Hashan Wanasekara | ![]() MET | 166 | 5 | 5 | 80 | 33.20 | 124.81 | 0 | 2 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Aayushman Bam | ![]() EVF | 148 | 7 | 6 | 57 | 24.67 | 114.73 | 0 | 1 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Vedant Bhardwaj | ![]() GER | 137 | 6 | 6 | 43 | 27.40 | 95.14 | 0 | 0 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Navneet Singh Virk | ![]() ISK | 130 | 5 | 5 | 59 | 26 | 131.31 | 0 | 1 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ahmad Jawid | ![]() BRS | 114 | 5 | 5 | 82 | 28.50 | 142.50 | 0 | 1 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jack Hillier | ![]() GER | 110 | 6 | 5 | 41 | 27.50 | 111.11 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Vishesh Malhotra | ![]() MEP | 108 | 5 | 5 | 58 | 21.60 | 186.21 | 0 | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








