Series Stats
S Harper
356


D Warner
323


J Brown
305


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sam Harper | ![]() MLS | 356 | 8 | 7 | 110 | 89 | 158.93 | 1 | 2 | 35 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() David Warner | ![]() SYT | 323 | 7 | 7 | 130 | 64.60 | 149.54 | 1 | 2 | 27 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Josh Brown | ![]() MLR | 305 | 8 | 8 | 84 | 38.13 | 160.53 | 0 | 2 | 29 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Matt Renshaw | ![]() BRH | 287 | 8 | 8 | 102 | 41 | 157.69 | 1 | 0 | 22 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Mitchell Marsh | ![]() PRS | 279 | 8 | 8 | 102 | 34.88 | 140.20 | 1 | 1 | 24 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Liam Scott | ![]() ADS | 274 | 8 | 8 | 91 | 54.80 | 141.97 | 0 | 2 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Nikhil Chaudhary | ![]() HBH | 263 | 9 | 8 | 79 | 37.57 | 157.49 | 0 | 1 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Aaron Hardie | ![]() PRS | 254 | 8 | 8 | 94 | 42.33 | 158.75 | 0 | 1 | 24 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Matthew Short | ![]() ADS | 242 | 8 | 8 | 63 | 30.25 | 135.20 | 0 | 3 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Josh Philippe | ![]() SYS | 231 | 8 | 7 | 96 | 33 | 150.98 | 0 | 1 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







