Series Stats
B Dunk
364


A Finch
354


M Klinger
327


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ben Dunk | ![]() ADS | 364 | 8 | 8 | 85 | 52 | 163.96 | 0 | 3 | 35 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Aaron Finch | ![]() MLR | 354 | 8 | 8 | 71 | 44.25 | 160.91 | 0 | 4 | 29 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Michael Klinger | ![]() PRS | 327 | 10 | 9 | 81 | 40.88 | 126.74 | 0 | 3 | 29 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Brendon McCullum | ![]() BRH | 323 | 8 | 8 | 72 | 46.14 | 170.90 | 0 | 3 | 31 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Chris Lynn | ![]() BRH | 309 | 5 | 5 | 98 | 154.50 | 177.59 | 0 | 3 | 17 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kevin Pietersen | ![]() MLS | 307 | 8 | 8 | 73 | 51.17 | 127.39 | 0 | 2 | 27 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Daniel Hughes | ![]() SYS | 304 | 8 | 8 | 85 | 43.43 | 118.29 | 0 | 2 | 29 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Brad Hodge | ![]() ADS | 286 | 8 | 8 | 56 | 40.86 | 131.19 | 0 | 2 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Luke Wright | ![]() MLS | 268 | 9 | 9 | 62 | 33.50 | 120.72 | 0 | 2 | 29 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Moises Henriques | ![]() SYS | 263 | 10 | 10 | 76 | 29.22 | 142.16 | 0 | 2 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







