Series Stats
M H Miraz
192


C Green
184


S Smith
157


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mehidy Hasan Miraz | ![]() BAN | 192 | 3 | 5 | 109 | 48 | 51.06 | 1 | 1 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Cameron Green | ![]() AUS | 184 | 2 | 3 | 104 | 61.33 | 57.68 | 1 | 1 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Steve Smith | ![]() AUS | 157 | 2 | 3 | 71 | 52.33 | 57.93 | 0 | 1 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Najmul Hossain Shanto | ![]() BAN | 152 | 3 | 5 | 84 | 30.40 | 64.96 | 0 | 1 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Tanzid Hasan | ![]() BAN | 132 | 3 | 6 | 101 | 22 | 45.99 | 1 | 0 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Teague Wyllie | ![]() AUS-XI | 130 | 1 | 1 | 130 | 130 | 73.45 | 1 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mominul Haque | ![]() BAN | 110 | 3 | 6 | 49 | 22 | 50 | 0 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Shadman Islam | ![]() BAN | 83 | 3 | 6 | 31 | 16.60 | 64.34 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jake Doran | ![]() AUS-XI | 76 | 1 | 1 | 76 | 76 | 74.51 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Mushfiqur Rahim | ![]() BAN | 72 | 3 | 5 | 36 | 18 | 37.50 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












