Series Stats
S Chanderp...
442
R Ponting
323
S Katich
319
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shivnarine Chanderpaul | ![]() WI | 442 | 3 | 6 | 118 | 147.33 | 44.20 | 2 | 3 | 52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ricky Ponting | ![]() AUS | 323 | 3 | 6 | 158 | 53.83 | 65.25 | 1 | 2 | 27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Simon Katich | ![]() AUS | 319 | 3 | 5 | 157 | 63.80 | 46.57 | 2 | 1 | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ramnaresh Sarwan | ![]() WI | 275 | 3 | 6 | 128 | 45.83 | 54.13 | 1 | 1 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Andrew Symonds | ![]() AUS | 264 | 3 | 6 | 79 | 66 | 66.33 | 0 | 3 | 29 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Phil Jaques | ![]() AUS | 245 | 3 | 6 | 108 | 40.83 | 52.13 | 1 | 1 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dwayne Bravo | ![]() WI | 190 | 3 | 6 | 69 | 31.67 | 47.26 | 0 | 1 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Xavier Marshall | ![]() WI | 182 | 2 | 4 | 85 | 45.50 | 59.09 | 0 | 2 | 27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Michael Clarke | ![]() AUS | 168 | 2 | 4 | 110 | 56 | 52.34 | 1 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Brad Haddin | ![]() AUS | 151 | 3 | 6 | 45 | 30.20 | 46.18 | 0 | 0 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |