Series Stats
H Amla
239


G Smith
185


M Clarke
166


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Hashim Amla | ![]() SA | 239 | 2 | 4 | 112 | 59.75 | 51.62 | 2 | 0 | 38 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Graeme Smith | ![]() SA | 185 | 2 | 4 | 101 | 61.67 | 70.88 | 1 | 0 | 26 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Michael Clarke | ![]() AUS | 166 | 2 | 4 | 151 | 41.50 | 71.86 | 1 | 1 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() AB de Villiers | ![]() SA | 145 | 2 | 3 | 73 | 48.33 | 59.92 | 0 | 2 | 23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Phillip Hughes | ![]() AUS | 117 | 2 | 4 | 88 | 29.25 | 72.22 | 0 | 1 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Mitchell Johnson | ![]() AUS | 101 | 2 | 4 | 40 | 50.50 | 77.69 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shane Watson | ![]() AUS | 95 | 2 | 4 | 88 | 23.75 | 59.38 | 0 | 1 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jacques Rudolph | ![]() SA | 86 | 2 | 4 | 30 | 21.50 | 68.25 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Usman Khawaja | ![]() AUS | 77 | 1 | 2 | 65 | 38.50 | 46.11 | 0 | 1 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brad Haddin | ![]() AUS | 76 | 2 | 4 | 55 | 19 | 54.29 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








