Series Stats
L Raichand...
241


B Cattle
233


M Ulva
92


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lakshya Raichandani | ![]() IND U19 | 241 | 2 | 2 | 240 | 120.50 | 79.54 | 2 | 0 | 24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Blake Cattle | ![]() AUS U19 | 233 | 2 | 3 | 123 | 77.67 | 72.36 | 2 | 0 | 32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mohit Ulva | ![]() IND U19 | 92 | 2 | 1 | 92 | 92 | 109.52 | 0 | 1 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Neel Patel | ![]() AUS U19 | 83 | 2 | 3 | 41 | 27.67 | 47.70 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Zed Hollick | ![]() AUS U19 | 65 | 2 | 3 | 59 | 21.67 | 38.46 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Yashbardhan Singh Chauhan | ![]() IND U19 | 61 | 2 | 2 | 54 | 61 | 67.03 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Charlie Henderson | ![]() AUS U19 | 43 | 2 | 3 | 37 | 14.33 | 26.71 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Connor Gregory | ![]() AUS U19 | 36 | 1 | 2 | 36 | 18 | 34.62 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Eli Brain | ![]() AUS U19 | 35 | 2 | 3 | 25 | 17.50 | 33.02 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sagar Virk | ![]() IND U19 | 27 | 2 | 2 | 16 | 13.50 | 54 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










