Series Stats
M Harvey
334


M Renshaw
305


M Gilkes
302


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mackenzie Harvey | ![]() SACA | 334 | 7 | 7 | 134 | 55.67 | 105.70 | 2 | 0 | 37 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Matt Renshaw | ![]() QLD | 305 | 7 | 7 | 122 | 50.83 | 114.23 | 1 | 2 | 26 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Matthew Gilkes | ![]() NSW | 302 | 6 | 6 | 74 | 50.33 | 100.33 | 0 | 2 | 32 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Lachlan David Hearne | ![]() QLD | 277 | 7 | 6 | 107 | 46.17 | 102.59 | 1 | 1 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Josh Philippe | ![]() NSW | 270 | 6 | 6 | 139 | 45 | 105.47 | 1 | 0 | 33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Peter Handscomb | ![]() VIC | 257 | 8 | 8 | 104 | 36.71 | 91.46 | 1 | 1 | 26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Daniel Drew | ![]() SACA | 241 | 7 | 7 | 108 | 40.17 | 94.88 | 1 | 1 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mitchell Owen | ![]() TAS | 239 | 6 | 5 | 149 | 47.80 | 206.03 | 1 | 0 | 24 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sam Harper | ![]() VIC | 200 | 8 | 7 | 59 | 33.33 | 100 | 0 | 2 | 18 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ashton Turner | ![]() WACA | 198 | 7 | 7 | 53 | 33 | 97.54 | 0 | 1 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







