Series Stats
M Renshaw
377


T Head
306


J Philippe
265


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Matt Renshaw | ![]() QLD | 377 | 6 | 6 | 156 | 75.40 | 111.54 | 1 | 4 | 40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Travis Head | ![]() SACA | 306 | 4 | 4 | 230 | 76.50 | 153.77 | 2 | 0 | 38 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Josh Philippe | ![]() WACA | 265 | 7 | 7 | 137 | 37.86 | 98.88 | 1 | 0 | 28 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Alex Carey | ![]() SACA | 258 | 5 | 5 | 128 | 64.50 | 109.32 | 2 | 0 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ashton Turner | ![]() WACA | 242 | 7 | 7 | 100 | 40.33 | 100.41 | 1 | 1 | 27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Cameron Bancroft | ![]() WACA | 219 | 4 | 4 | 124 | 109.50 | 95.63 | 1 | 0 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ben McDermott | ![]() TAS | 207 | 3 | 3 | 133 | 69 | 89.22 | 1 | 1 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jordan Silk | ![]() TAS | 207 | 4 | 4 | 90 | 69 | 84.15 | 0 | 2 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jimmy Peirson | ![]() QLD | 200 | 6 | 6 | 62 | 50 | 109.29 | 0 | 2 | 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jake Weatherald | ![]() SACA | 184 | 4 | 4 | 97 | 46 | 84.79 | 0 | 2 | 14 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







