Series Stats
C Lynn
452


B McDermott
427


D Short
404


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chris Lynn | ![]() QLD | 452 | 7 | 7 | 135 | 75.33 | 117.71 | 2 | 3 | 40 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ben McDermott | ![]() TAS | 427 | 7 | 7 | 117 | 71.17 | 90.27 | 2 | 2 | 36 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() D'Arcy Short | ![]() WACA | 404 | 5 | 5 | 257 | 80.80 | 138.36 | 2 | 2 | 34 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sam Heazlett | ![]() QLD | 380 | 7 | 7 | 107 | 54.29 | 107.95 | 1 | 2 | 42 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Peter Handscomb | ![]() VIC | 361 | 7 | 7 | 89 | 51.57 | 94.75 | 0 | 4 | 34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Cameron White | ![]() VIC | 332 | 7 | 7 | 123 | 47.43 | 78.49 | 1 | 2 | 29 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Callum Ferguson | ![]() SACA | 328 | 6 | 6 | 133 | 54.67 | 92.66 | 2 | 0 | 36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jack Edwards | ![]() NSW | 273 | 5 | 5 | 116 | 54.60 | 97.85 | 1 | 1 | 31 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jake Weatherald | ![]() SACA | 261 | 6 | 6 | 106 | 52.20 | 103.98 | 1 | 2 | 28 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jake Lehmann | ![]() SACA | 259 | 6 | 6 | 87 | 51.80 | 84.64 | 0 | 2 | 25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







