Series Stats
M Hayden
219


C McMillan
169


M Hussey
160


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Matthew Hayden | ![]() AUS | 219 | 3 | 3 | 181 | 109.50 | 90.87 | 1 | 1 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Craig McMillan | ![]() NZ | 169 | 3 | 2 | 117 | 84.50 | 134.13 | 1 | 1 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Michael Hussey | ![]() AUS | 160 | 3 | 3 | 105 | 53.33 | 85.11 | 1 | 0 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Brad Hodge | ![]() AUS | 131 | 3 | 3 | 97 | 65.50 | 90.34 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ross Taylor | ![]() NZ | 128 | 3 | 2 | 117 | 64 | 92.09 | 1 | 0 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Peter Fulton | ![]() NZ | 127 | 2 | 2 | 76 | 127 | 120.95 | 0 | 2 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Lou Vincent | ![]() NZ | 110 | 3 | 3 | 73 | 55 | 86.61 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Brendon McCullum | ![]() NZ | 108 | 3 | 2 | 86 | - | 104.85 | 0 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Brad Haddin | ![]() AUS | 93 | 3 | 3 | 49 | 31 | 95.88 | 0 | 0 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Stephen Fleming | ![]() NZ | 85 | 3 | 3 | 70 | 42.50 | 90.43 | 0 | 1 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













