Series Stats
P Avinash
188
A Hebbar
168
K Bharat
159
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Pyla Avinash | ![]() BZT | 188 | 7 | 7 | 47 | 37.60 | 137.23 | 0 | 0 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ashwin Hebbar | ![]() VZW | 168 | 5 | 5 | 47 | 33.60 | 137.70 | 0 | 0 | 19 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() KS Bharat | ![]() UTL | 159 | 5 | 4 | 52 | 39.75 | 155.88 | 0 | 1 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shaik Rasheed | ![]() R-Kings | 159 | 5 | 5 | 85 | 53 | 121.37 | 0 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Abhishek Reddy | ![]() R-Kings | 153 | 5 | 5 | 78 | 30.60 | 148.54 | 0 | 1 | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() DB Prasanth Kumar | ![]() R-Kings | 142 | 5 | 5 | 106 | 35.50 | 151.06 | 1 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kommineni Maheep Kumar | ![]() BZT | 141 | 7 | 7 | 42 | 20.14 | 120.51 | 0 | 0 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Gulfaam Saleh | ![]() UTL | 137 | 6 | 5 | 80 | 27.40 | 147.31 | 0 | 1 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() M Hemanth Reddy | ![]() GOD | 128 | 4 | 4 | 57 | 32 | 131.96 | 0 | 1 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Girinath Reddy | ![]() R-Kings | 127 | 5 | 4 | 53 | 63.50 | 167.11 | 0 | 1 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |