Series Stats
U Khan
453


S Kalyan
315


U Maan
232


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Usman Khan | ![]() TVS | 453 | 7 | 7 | 110 | 90.60 | 218.84 | 3 | 1 | 41 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sagar Kalyan | ![]() AJM | 315 | 7 | 7 | 119 | 52.50 | 188.62 | 1 | 2 | 26 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Uzair Maan | ![]() AlF-P | 232 | 6 | 6 | 61 | 38.67 | 138.92 | 0 | 2 | 25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shahrukh Amin | ![]() GMS | 219 | 5 | 5 | 115 | 73 | 139.49 | 1 | 2 | 16 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Aryan Lakra | ![]() AJM | 218 | 7 | 6 | 75 | 72.67 | 165.15 | 0 | 2 | 11 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Umar Shah | ![]() AlF-P | 194 | 6 | 6 | 71 | 38.80 | 142.65 | 0 | 2 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ali Abid | ![]() TVS | 176 | 7 | 5 | 79 | 35.20 | 151.72 | 0 | 2 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Muhammad Irfan | ![]() SV-D | 174 | 6 | 5 | 108 | 34.80 | 183.16 | 1 | 0 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Saad Maqsood | ![]() AlF-P | 172 | 6 | 6 | 61 | 28.67 | 137.60 | 0 | 1 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rahul Chopra | ![]() AJM | 168 | 7 | 6 | 89 | 33.60 | 163.11 | 0 | 1 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








