Series Stats
U Niazai
275


F K Ahmadzai
248


K S Aleen
187


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Uzairullah Niazai | ![]() AFG U19 | 275 | 4 | 4 | 140 | 91.67 | 80.88 | 1 | 1 | 33 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Faisal Khan Ahmadzai | ![]() AFG U19 | 248 | 4 | 4 | 112 | 62 | 87.63 | 2 | 0 | 27 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kalam Siddiki Aleen | ![]() BAN U19 | 187 | 4 | 4 | 101 | 46.75 | 80.26 | 1 | 1 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Rizan Hossain | ![]() BAN U19 | 158 | 4 | 4 | 75 | 52.67 | 86.81 | 0 | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Mahboob Khan | ![]() AFG U19 | 127 | 4 | 4 | 68 | 42.33 | 73.84 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Osman Sadat | ![]() AFG U19 | 118 | 4 | 4 | 68 | 29.50 | 68.21 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Azizul Hakim | ![]() BAN U19 | 117 | 4 | 4 | 100 | 29.25 | 72.67 | 1 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() MD Abdullah | ![]() BAN U19 | 110 | 4 | 4 | 95 | 36.67 | 58.82 | 0 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Debasish Sarkar | ![]() BAN U19 | 58 | 2 | 2 | 51 | 29 | 71.60 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Khalid Ahmadzai | ![]() AFG U19 | 56 | 4 | 4 | 34 | 14 | 76.71 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












