Series Stats
C Lynn


B Webster


A Lees


| No. | Player | Team | 100 | Mat | Inns | HS | Avg | SR | Runs | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chris Lynn | ![]() NOR | 2 | 9 | 9 | 117 | 54.75 | 180.99 | 438 | 2 | 47 | 24 |
| 2 | ![]() ![]() Beau Webster | ![]() WARKS | 1 | 11 | 11 | 112 | 52.27 | 151.72 | 575 | 4 | 56 | 24 |
| 3 | ![]() ![]() Alex Lees | ![]() DUR | 1 | 12 | 12 | 108 | 39.42 | 164.24 | 473 | 3 | 50 | 19 |
| 4 | ![]() ![]() James Rew | ![]() SOM | 1 | 10 | 10 | 116 | 53.25 | 157.78 | 426 | 1 | 43 | 13 |
| 5 | ![]() ![]() Adam Lyth | ![]() YOR | 1 | 12 | 12 | 131 | 37.18 | 180.97 | 409 | 2 | 42 | 24 |
| 6 | ![]() ![]() Jason Roy | ![]() SUR | 1 | 12 | 12 | 103 | 39.70 | 155.08 | 397 | 2 | 38 | 21 |
| 7 | ![]() ![]() Daniel Hughes | ![]() SUS | 1 | 11 | 11 | 108 | 42.56 | 151.38 | 383 | 0 | 48 | 11 |
| 8 | ![]() ![]() Kiran Carlson | ![]() GLM | 1 | 11 | 11 | 109 | 30.18 | 198.80 | 332 | 0 | 39 | 17 |











