Series Stats
T Muyeye


W Jacks


R Bopara


| No. | Player | Team | 100 | Mat | Inns | HS | Avg | SR | Runs | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Tawanda Muyeye | ![]() KT | 1 | 15 | 15 | 100 | 34.40 | 141.76 | 516 | 3 | 47 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Will Jacks | ![]() SUR | 1 | 10 | 10 | 100 | 50.40 | 164.71 | 504 | 4 | 51 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ravi Bopara | ![]() NOR | 1 | 16 | 16 | 105 | 42 | 145.28 | 462 | 2 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Alex Lees | ![]() DUR | 1 | 14 | 14 | 101 | 33.15 | 140.85 | 431 | 2 | 46 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Tom Latham | ![]() WARKS | 1 | 14 | 14 | 104 | 28.86 | 146.38 | 404 | 2 | 37 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Daniel Bell-Drummond | ![]() KT | 1 | 13 | 13 | 100 | 29.23 | 140.74 | 380 | 2 | 43 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Jordan Cox | ![]() ESS | 1 | 10 | 10 | 139 | 38 | 165.22 | 342 | 1 | 29 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Chris Lynn | ![]() HAM | 1 | 4 | 4 | 108 | 74 | 198.21 | 222 | 2 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Daniel Lawrence | ![]() SUR | 1 | 6 | 6 | 120 | 52.25 | 175.63 | 209 | 0 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jonny Bairstow | ![]() YOR | 1 | 7 | 7 | 116 | 25.29 | 165.42 | 177 | 0 | 16 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







