Series Stats
S Hetmyer


M Sadaqat


Q d Kock


| No. | Player | Team | 100 | Mat | Inns | HS | Avg | SR | Runs | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 2 | 12 | 12 | 111 | 45.88 | 197.31 | 367 | 0 | 19 | 29 |
| 2 | ![]() ![]() Maaz Sadaqat | ![]() JKM | 2 | 7 | 7 | 114 | 51.86 | 174.52 | 363 | 0 | 29 | 23 |
| 3 | ![]() ![]() Quinton de Kock | ![]() BT | 1 | 11 | 11 | 106 | 43.56 | 143.07 | 392 | 1 | 29 | 20 |
| 4 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 1 | 8 | 8 | 121 | 56.20 | 193.79 | 281 | 0 | 18 | 24 |
| 5 | ![]() ![]() Saim Ayub | ![]() JKM | 1 | 6 | 6 | 102 | 45.50 | 151.67 | 182 | 0 | 9 | 12 |
| 6 | ![]() ![]() Tim Seifert | ![]() SLK | 1 | 5 | 5 | 105 | 44.50 | 144.72 | 178 | 1 | 20 | 5 |










