Series Stats
M Lanning
14


S Campbelle
14


Y Bhatia
13


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Meg Lanning | ![]() JE-W | 14 | 3 | 3 | 57 | 31.33 | 127.03 | 0 | 1 | 94 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shemaine Campbelle | ![]() GAW-W | 14 | 5 | 5 | 56 | 30.80 | 132.76 | 0 | 1 | 154 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Yastika Bhatia | ![]() TKR-W | 13 | 3 | 3 | 57 | 49 | 138.03 | 0 | 1 | 98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tazmin Brits | ![]() GAW-W | 12 | 5 | 5 | 46 | 29.75 | 100.85 | 0 | 0 | 119 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rashada Williams | ![]() JE-W | 10 | 3 | 3 | 40 | 25 | 88.24 | 0 | 0 | 75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Hayley Kristen Matthews | ![]() BT-W | 9 | 4 | 4 | 50 | 28 | 128.74 | 0 | 1 | 112 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Laura Harris | ![]() TKR-W | 9 | 4 | 4 | 38 | 15 | 150 | 0 | 0 | 60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Maddy Green | ![]() BT-W | 8 | 4 | 4 | 39 | 35.67 | 135.44 | 0 | 0 | 107 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Madeline Penna | ![]() TKR-W | 7 | 4 | 3 | 28 | 33.50 | 119.64 | 0 | 0 | 67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Kiran Prabhu Navgire | ![]() BT-W | 7 | 4 | 4 | 38 | 18.50 | 129.82 | 0 | 0 | 74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










