Series Stats
C Athapath...
28


A Hunter
19


J Jonassen
17


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chamari Athapaththu | ![]() BT-W | 28 | 5 | 5 | 89 | 38.80 | 114.79 | 0 | 1 | 194 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Amy Hunter | ![]() GAW-W | 19 | 5 | 5 | 63 | 31.20 | 104.70 | 0 | 1 | 156 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jess Jonassen | ![]() TKR-W | 17 | 4 | 4 | 71 | 38.50 | 113.24 | 0 | 2 | 154 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Realeanna Grimmond | ![]() GAW-W | 13 | 5 | 5 | 61 | 29 | 92.06 | 0 | 1 | 116 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Lizelle Lee | ![]() TKR-W | 12 | 3 | 3 | 39 | 38.50 | 97.47 | 0 | 0 | 77 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Qiana Joseph | ![]() BT-W | 12 | 4 | 4 | 63 | 24.25 | 115.48 | 0 | 1 | 97 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Stafanie Taylor | ![]() GAW-W | 11 | 4 | 4 | 45 | 28.50 | 105.56 | 0 | 0 | 114 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kycia Knight | ![]() BT-W | 10 | 4 | 4 | 33 | 26.67 | 95.24 | 0 | 0 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chinelle Henry | ![]() BT-W | 8 | 5 | 4 | 46 | 44.50 | 143.55 | 0 | 0 | 89 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Laura Harris | ![]() GAW-W | 7 | 5 | 5 | 26 | 15.20 | 211.11 | 0 | 0 | 76 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











