Series Stats
B Mooney
70


E Perry
60


M Lanning
57


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Beth Mooney | ![]() PRS-W | 70 | 13 | 13 | 105 | 45.83 | 137.16 | 1 | 3 | 550 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ellyse Perry | ![]() SYS-W | 60 | 10 | 10 | 111 | 51.50 | 141.10 | 1 | 2 | 412 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Meg Lanning | ![]() MLS-W | 57 | 11 | 11 | 135 | 53.22 | 136.08 | 1 | 3 | 479 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() HBH-W | 52 | 11 | 10 | 90 | 48 | 144 | 0 | 4 | 432 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sophia Dunkley | ![]() SYS-W | 51 | 10 | 10 | 61 | 39.33 | 125.09 | 0 | 3 | 354 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Lizelle Lee | ![]() HBH-W | 44 | 11 | 10 | 77 | 38.13 | 154.82 | 0 | 3 | 305 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Phoebe Litchfield | ![]() SYT-W | 38 | 10 | 10 | 61 | 33.88 | 150.56 | 0 | 2 | 271 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Laura Wolvaardt | ![]() ADS-W | 36 | 8 | 8 | 71 | 44 | 122.22 | 0 | 2 | 264 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Georgia Wareham | ![]() MLR-W | 34 | 10 | 9 | 58 | 39.57 | 147.34 | 0 | 1 | 277 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nat Sciver-Brunt | ![]() HBH-W | 32 | 11 | 9 | 81 | 22.78 | 138.51 | 0 | 1 | 205 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













