Series Stats
R Vasconce...
65


P Walter
59


D Hughes
58


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ricardo Vasconcelos | ![]() NOR | 65 | 15 | 15 | 88 | 29.27 | 143.93 | 0 | 1 | 439 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Paul Walter | ![]() ESS | 59 | 13 | 13 | 78 | 34.73 | 157.85 | 0 | 3 | 382 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Daniel Hughes | ![]() SUS | 58 | 12 | 12 | 108 | 43.80 | 153.68 | 1 | 1 | 438 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Beau Webster | ![]() WARKS | 56 | 12 | 12 | 112 | 48.17 | 149.35 | 1 | 4 | 578 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Chris Lynn | ![]() NOR | 56 | 13 | 13 | 117 | 43.17 | 169.84 | 2 | 2 | 518 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() D'Arcy Short | ![]() GLCS | 56 | 13 | 13 | 92 | 37.17 | 158.16 | 0 | 4 | 446 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() James Vince | ![]() HAM | 56 | 14 | 14 | 125 | 36.50 | 157.72 | 1 | 4 | 511 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Joe Weatherley | ![]() HAM | 56 | 15 | 15 | 88 | 49.25 | 150 | 0 | 4 | 591 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Alex Lees | ![]() DUR | 50 | 12 | 12 | 108 | 39.42 | 164.24 | 1 | 3 | 473 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Aneurin Donald | ![]() DBS | 48 | 12 | 12 | 91 | 40.75 | 230.66 | 0 | 4 | 489 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












