Series Stats
W Smeed
73


J Vince
70


T Albert
70


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Will Smeed | ![]() SOM | 73 | 17 | 17 | 94 | 41.33 | 144.86 | 0 | 5 | 620 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() James Vince | ![]() HAM | 70 | 16 | 16 | 98 | 37.64 | 152.31 | 0 | 5 | 527 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Toby Albert | ![]() HAM | 70 | 17 | 17 | 98 | 48.69 | 150 | 0 | 6 | 633 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tom Kohler-Cadmore | ![]() SOM | 58 | 17 | 17 | 90 | 32.76 | 166.77 | 0 | 3 | 557 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() D'Arcy Short | ![]() GLCS | 57 | 14 | 14 | 83 | 42.38 | 136.05 | 0 | 5 | 551 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Alex Davies | ![]() WARKS | 55 | 15 | 15 | 89 | 30.93 | 155.70 | 0 | 3 | 464 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Will Jacks | ![]() SUR | 51 | 10 | 10 | 100 | 50.40 | 164.71 | 1 | 4 | 504 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Aneurin Donald | ![]() DBS | 48 | 14 | 14 | 85 | 32.07 | 216.91 | 0 | 6 | 449 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Joe Clarke | ![]() NOTS | 47 | 14 | 14 | 59 | 30 | 160.31 | 0 | 4 | 420 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Daniel Hughes | ![]() SUS | 47 | 14 | 14 | 75 | 26.46 | 147.64 | 0 | 1 | 344 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







