Series Stats
B Azam
60


K Mendis
52


F Zaman
48


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Babar Azam | ![]() PSZ | 60 | 11 | 11 | 103 | 73.50 | 145.91 | 2 | 3 | 588 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kusal Mendis | ![]() PSZ | 52 | 11 | 11 | 109 | 55 | 168.20 | 1 | 4 | 550 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Fakhar Zaman | ![]() LHQ | 48 | 8 | 8 | 103 | 57.29 | 151.89 | 1 | 4 | 401 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Marnus Labuschagne | ![]() HHK | 45 | 13 | 13 | 61 | 28.67 | 130.30 | 0 | 2 | 344 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sameer Minhas | ![]() ISU | 41 | 11 | 11 | 82 | 38.78 | 155.80 | 0 | 3 | 349 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Steve Smith | ![]() MS | 39 | 11 | 11 | 106 | 34.55 | 161.70 | 1 | 2 | 380 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Devon Conway | ![]() ISU | 36 | 11 | 11 | 59 | 35 | 129.10 | 0 | 2 | 315 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Usman Khan | ![]() HHK | 36 | 13 | 13 | 101 | 35.36 | 162.76 | 1 | 3 | 389 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sahibzada Farhan | ![]() MS | 33 | 10 | 10 | 106 | 42.22 | 166.67 | 1 | 2 | 380 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Saud Shakeel | ![]() QTG | 33 | 10 | 10 | 57 | 28 | 132.08 | 0 | 2 | 280 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










