Series Stats
S Farhan
52


D Warner
46


F Zaman
46


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sahibzada Farhan | ![]() ISU | 52 | 12 | 12 | 106 | 37.42 | 152.20 | 1 | 3 | 449 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() David Warner | ![]() KRK | 46 | 11 | 11 | 86 | 33.45 | 153.97 | 0 | 3 | 368 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Fakhar Zaman | ![]() LHQ | 46 | 13 | 13 | 76 | 33.77 | 152.96 | 0 | 4 | 439 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() James Vince | ![]() KRK | 43 | 11 | 11 | 101 | 37.80 | 148.24 | 1 | 3 | 378 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rilee Rossouw | ![]() QTG | 37 | 11 | 9 | 104 | 34 | 178.95 | 1 | 0 | 272 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Abdullah Shafique | ![]() LHQ | 37 | 13 | 13 | 66 | 32.50 | 148.29 | 0 | 3 | 390 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mohammad Rizwan | ![]() MS | 33 | 10 | 10 | 105 | 52.43 | 139.54 | 1 | 1 | 367 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Babar Azam | ![]() PSZ | 33 | 10 | 10 | 94 | 36 | 128.57 | 0 | 3 | 288 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Tim Seifert | ![]() KRK | 32 | 10 | 10 | 47 | 24.20 | 148.47 | 0 | 0 | 242 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Mohammad Haris | ![]() PSZ | 29 | 10 | 10 | 87 | 27.44 | 148.80 | 0 | 1 | 247 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







