Series Stats
Y Jaiswal
19


V Sooryava...
18


D Jurel
17


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 19 | 4 | 4 | 77 | 91.50 | 163.39 | 0 | 2 | 183 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Vaibhav Sooryavanshi | ![]() RR | 18 | 4 | 4 | 78 | 50 | 266.67 | 0 | 2 | 200 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dhruv Jurel | ![]() RR | 17 | 4 | 4 | 81 | 58.67 | 181.44 | 0 | 2 | 176 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Angkrish Raghuvanshi | ![]() KKR | 17 | 4 | 4 | 52 | 51.67 | 158.16 | 0 | 2 | 155 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sanju Samson | ![]() CSK | 17 | 4 | 4 | 115 | 45.67 | 182.67 | 1 | 0 | 137 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Pathum Nissanka | ![]() DC | 17 | 4 | 4 | 44 | 31.75 | 153.01 | 0 | 0 | 127 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sarfaraz Khan | ![]() CSK | 16 | 4 | 3 | 50 | 33 | 202.04 | 0 | 1 | 99 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Devdutt Padikkal | ![]() RCB | 15 | 3 | 3 | 61 | 41.67 | 201.61 | 0 | 2 | 125 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Virat Kohli | ![]() RCB | 14 | 3 | 3 | 69 | 64.50 | 179.17 | 0 | 1 | 129 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ishan Kishan | ![]() SRH | 14 | 4 | 4 | 80 | 30.50 | 179.41 | 0 | 1 | 122 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








