Series Stats
K Pooran
33


C Munro
32


Q d Kock
23


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kamil Pooran | ![]() SLK | 33 | 8 | 8 | 81 | 39 | 159.65 | 0 | 2 | 273 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Colin Munro | ![]() TKR | 32 | 10 | 10 | 52 | 32 | 125.98 | 0 | 1 | 320 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Quinton de Kock | ![]() BT | 23 | 8 | 8 | 106 | 50.67 | 150.50 | 1 | 0 | 304 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tim Seifert | ![]() SLK | 20 | 5 | 5 | 105 | 44.50 | 144.72 | 1 | 1 | 178 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Nicholas Pooran | ![]() TKR | 20 | 9 | 9 | 60 | 35.38 | 174.69 | 0 | 2 | 283 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 18 | 8 | 8 | 121 | 56.20 | 193.79 | 1 | 0 | 281 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Johnson Charles | ![]() SKNP | 18 | 9 | 9 | 78 | 21.78 | 123.27 | 0 | 1 | 196 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Hasan Nawaz | ![]() ABF | 17 | 6 | 6 | 76 | 28.83 | 125.36 | 0 | 1 | 173 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Brandon King | ![]() BT | 16 | 6 | 6 | 73 | 25.33 | 127.73 | 0 | 1 | 152 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sherfane Rutherford | ![]() BT | 16 | 8 | 7 | 61 | 32.17 | 142.96 | 0 | 2 | 193 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











