Series Stats
K Pooran
33


C Munro
32


M Sadaqat
29


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kamil Pooran | ![]() SLK | 33 | 8 | 8 | 81 | 39 | 159.65 | 0 | 2 | 273 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Colin Munro | ![]() TKR | 32 | 10 | 10 | 52 | 32 | 125.98 | 0 | 1 | 320 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Maaz Sadaqat | ![]() JKM | 29 | 7 | 7 | 114 | 51.86 | 174.52 | 2 | 0 | 363 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Quinton de Kock | ![]() BT | 29 | 11 | 11 | 106 | 43.56 | 143.07 | 1 | 1 | 392 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Brandon King | ![]() BT | 22 | 9 | 9 | 73 | 26.75 | 117.58 | 0 | 1 | 214 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Tim Seifert | ![]() SLK | 20 | 5 | 5 | 105 | 44.50 | 144.72 | 1 | 1 | 178 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Hasan Nawaz | ![]() ABF | 20 | 8 | 7 | 76 | 36.67 | 127.17 | 0 | 1 | 220 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Nicholas Pooran | ![]() TKR | 20 | 9 | 9 | 60 | 35.38 | 174.69 | 0 | 2 | 283 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kirk McKenzie | ![]() JKM | 20 | 12 | 12 | 69 | 17.64 | 123.57 | 0 | 1 | 194 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rahkeem Cornwall | ![]() ABF | 19 | 9 | 9 | 49 | 21 | 203.23 | 0 | 0 | 189 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










