Series Stats
C Munro
49


T Seifert
38


S Hope
37


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Colin Munro | ![]() TKR | 49 | 13 | 13 | 120 | 32 | 162.50 | 1 | 2 | 416 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tim Seifert | ![]() SLK | 38 | 10 | 10 | 125 | 44 | 169.23 | 1 | 2 | 396 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shai Hope | ![]() GAW | 37 | 12 | 12 | 82 | 49.10 | 127.20 | 0 | 4 | 491 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ben McDermott | ![]() GAW | 30 | 12 | 11 | 75 | 22.82 | 141.01 | 0 | 1 | 251 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Roston Chase | ![]() SLK | 29 | 10 | 10 | 90 | 38.57 | 144.38 | 0 | 2 | 270 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Alex Hales | ![]() TKR | 28 | 13 | 13 | 74 | 38.60 | 127.81 | 0 | 4 | 386 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Andre Fletcher | ![]() SKNP | 27 | 10 | 10 | 67 | 31 | 129.17 | 0 | 2 | 310 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Brandon King | ![]() BR | 22 | 7 | 7 | 98 | 43.67 | 136.46 | 0 | 1 | 262 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ackeem Auguste | ![]() SLK | 22 | 10 | 10 | 73 | 25.44 | 161.27 | 0 | 2 | 229 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nicholas Pooran | ![]() TKR | 21 | 13 | 13 | 90 | 42.60 | 133.13 | 0 | 4 | 426 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








