Series Stats
T Head
52


Y Jaiswal
44


S Smith
31


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Travis Head | ![]() AUS | 52 | 5 | 9 | 152 | 56 | 92.56 | 2 | 2 | 448 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Yashasvi Jaiswal | ![]() IND | 44 | 5 | 10 | 161 | 43.44 | 53.42 | 1 | 3 | 391 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Steve Smith | ![]() AUS | 31 | 5 | 9 | 140 | 34.89 | 54.99 | 2 | 0 | 314 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nitish Kumar Reddy | ![]() IND | 30 | 5 | 9 | 114 | 37.25 | 64.22 | 1 | 0 | 298 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() KL Rahul | ![]() IND | 28 | 5 | 10 | 84 | 30.67 | 50.09 | 0 | 2 | 276 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Rishabh Pant | ![]() IND | 24 | 5 | 9 | 61 | 28.33 | 59.03 | 0 | 1 | 255 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Usman Khawaja | ![]() AUS | 21 | 5 | 10 | 57 | 20.44 | 48.81 | 0 | 1 | 184 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Marnus Labuschagne | ![]() AUS | 20 | 5 | 9 | 72 | 25.78 | 41.50 | 0 | 3 | 232 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Alex Carey | ![]() AUS | 18 | 5 | 8 | 70 | 30.86 | 69.01 | 0 | 1 | 216 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Pat Cummins | ![]() AUS | 17 | 5 | 8 | 49 | 19.88 | 63.35 | 0 | 0 | 159 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







