Series Stats
D Warner
38


S Harper
37


A Hardie
34


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() David Warner | ![]() SYT | 38 | 8 | 8 | 130 | 86.60 | 154.09 | 2 | 2 | 433 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sam Harper | ![]() MLS | 37 | 11 | 10 | 110 | 54.43 | 155.51 | 1 | 2 | 381 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Aaron Hardie | ![]() PRS | 34 | 12 | 12 | 94 | 37.67 | 146.12 | 0 | 1 | 339 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mitchell Marsh | ![]() PRS | 32 | 12 | 12 | 102 | 30 | 132.35 | 1 | 1 | 360 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Josh Brown | ![]() MLR | 30 | 10 | 10 | 84 | 31.10 | 150.24 | 0 | 2 | 311 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Josh Philippe | ![]() SYS | 30 | 13 | 12 | 96 | 24.33 | 137.09 | 0 | 1 | 292 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Liam Scott | ![]() ADS | 27 | 10 | 10 | 91 | 51.67 | 139.01 | 0 | 2 | 310 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Finn Allen | ![]() PRS | 27 | 11 | 11 | 101 | 42.36 | 184.19 | 1 | 2 | 466 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Steve Smith | ![]() SYS | 25 | 6 | 6 | 100 | 59.80 | 167.98 | 1 | 2 | 299 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Marcus Stoinis | ![]() MLS | 25 | 11 | 8 | 62 | 45.50 | 135.82 | 0 | 2 | 273 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








