Series Stats
M Short
43
C Lynn
31
J Brown
31
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Matthew Short | ![]() ADS | 43 | 11 | 11 | 82 | 60.11 | 153.26 | 0 | 6 | 541 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chris Lynn | ![]() ADS | 31 | 7 | 7 | 83 | 60.80 | 164.32 | 0 | 3 | 304 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Josh Brown | ![]() BRH | 31 | 9 | 9 | 140 | 40.67 | 150.62 | 1 | 1 | 366 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Josh Philippe | ![]() SYS | 30 | 11 | 11 | 47 | 23.36 | 128.50 | 0 | 0 | 257 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Laurie Evans | ![]() PRS | 29 | 10 | 7 | 85 | 58.40 | 189.61 | 0 | 3 | 292 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Thomas Rogers | ![]() MLS | 28 | 10 | 10 | 42 | 23.38 | 127.21 | 0 | 0 | 187 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Alex Hales | ![]() SYT | 27 | 9 | 9 | 72 | 28.67 | 140.98 | 0 | 1 | 258 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Glenn Maxwell | ![]() MLS | 27 | 9 | 9 | 35 | 34.71 | 173.57 | 0 | 0 | 243 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() James Vince | ![]() SYS | 26 | 9 | 9 | 83 | 30.50 | 124.49 | 0 | 2 | 244 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() D'Arcy Short | ![]() ADS | 26 | 11 | 11 | 66 | 22.18 | 119.02 | 0 | 2 | 244 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |