Series Stats
A Sharma
32


P Nissanka
23


S Gill
17


| No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Abhishek Sharma | ![]() IND | 32 | 7 | 7 | 75 | 44.86 | 200 | 0 | 3 | 314 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Pathum Nissanka | ![]() SL | 23 | 6 | 6 | 107 | 43.50 | 160.12 | 1 | 2 | 261 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shubman Gill | ![]() IND | 17 | 7 | 7 | 47 | 21.17 | 151.19 | 0 | 0 | 127 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Fakhar Zaman | ![]() PAK | 16 | 7 | 7 | 50 | 30.17 | 120.67 | 0 | 1 | 181 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Kusal Perera | ![]() SL | 15 | 6 | 6 | 58 | 24.33 | 139.05 | 0 | 1 | 146 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sahibzada Farhan | ![]() PAK | 14 | 7 | 7 | 58 | 31 | 116.04 | 0 | 2 | 217 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Litton Das | ![]() BAN | 13 | 4 | 4 | 59 | 29.75 | 129.35 | 0 | 1 | 119 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mohammad Haris | ![]() PAK | 13 | 7 | 6 | 66 | 21.83 | 133.67 | 0 | 1 | 131 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kusal Mendis | ![]() SL | 13 | 6 | 6 | 74 | 24.40 | 123.23 | 0 | 1 | 122 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tilak Varma | ![]() IND | 12 | 7 | 6 | 69 | 71 | 131.48 | 0 | 1 | 213 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







