Series Stats
B Mooney
3


N Sciver-B...
2


D Carter
2


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Beth Mooney | ![]() AUS-W | 3 | 7 | 7 | 74 | 39.67 | 142.51 | 0 | 238 | 32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nat Sciver-Brunt | ![]() ENG-W | 2 | 4 | 4 | 75 | 113.50 | 142.77 | 0 | 227 | 26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Darcey Carter | ![]() SCO-W | 2 | 5 | 5 | 72 | 52 | 111.83 | 0 | 208 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Smriti Mandhana | ![]() IND-W | 2 | 5 | 5 | 74 | 41 | 140.41 | 0 | 205 | 30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Orla Prendergast | ![]() IRE-W | 2 | 5 | 5 | 63 | 36.20 | 125.69 | 0 | 181 | 21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shafali Verma | ![]() IND-W | 2 | 5 | 5 | 55 | 35.80 | 151.69 | 0 | 179 | 25 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Babette de Leede | ![]() NED-W | 2 | 5 | 5 | 56 | 43.75 | 96.15 | 0 | 175 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Gaby Lewis | ![]() IRE-W | 2 | 5 | 5 | 59 | 27.40 | 102.24 | 0 | 137 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ashleigh Gardner | ![]() AUS-W | 2 | 6 | 6 | 58 | 50 | 170.45 | 0 | 150 | 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENG-W | 2 | 7 | 7 | 105 | 60.40 | 149.50 | 1 | 302 | 42 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












