Series Stats
D N Wyatt-Ho...
4


S Dunkley
3


L Lee
3


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() HBH-W | 4 | 11 | 10 | 90 | 48 | 144 | 0 | 432 | 52 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sophia Dunkley | ![]() SYS-W | 3 | 10 | 10 | 61 | 39.33 | 125.09 | 0 | 354 | 51 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Lizelle Lee | ![]() HBH-W | 3 | 11 | 10 | 77 | 38.13 | 154.82 | 0 | 305 | 44 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Meg Lanning | ![]() MLS-W | 3 | 11 | 11 | 135 | 53.22 | 136.08 | 1 | 479 | 57 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Beth Mooney | ![]() PRS-W | 3 | 13 | 13 | 105 | 45.83 | 137.16 | 1 | 550 | 70 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Laura Wolvaardt | ![]() ADS-W | 2 | 8 | 8 | 71 | 44 | 122.22 | 0 | 264 | 36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tahlia Wilson | ![]() SYT-W | 2 | 10 | 8 | 79 | 29.14 | 118.60 | 0 | 204 | 22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tammy Beaumont | ![]() ADS-W | 2 | 10 | 9 | 64 | 26 | 122.51 | 0 | 234 | 29 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ellyse Perry | ![]() SYS-W | 2 | 10 | 10 | 111 | 51.50 | 141.10 | 1 | 412 | 60 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Phoebe Litchfield | ![]() SYT-W | 2 | 10 | 10 | 61 | 33.88 | 150.56 | 0 | 271 | 38 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













