Series Stats
N Jagadees...
3


T Raheja
3


S B
3


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Narayan Jagadeesan | ![]() CSG | 3 | 7 | 7 | 90 | 53.83 | 163.13 | 0 | 323 | 25 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tushar Raheja | ![]() ITT | 3 | 8 | 8 | 102 | 70.33 | 190.09 | 1 | 422 | 21 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sachin B | ![]() KK | 3 | 10 | 9 | 84 | 53.50 | 160.90 | 0 | 428 | 41 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() K Aashiq | ![]() CSG | 2 | 7 | 6 | 98 | 32.33 | 164.41 | 0 | 194 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Pradosh Ranjan Paul | ![]() ITT | 2 | 8 | 7 | 73 | 39.40 | 138.73 | 0 | 197 | 20 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() C Andre Siddarth | ![]() KK | 2 | 8 | 8 | 87 | 35.71 | 171.23 | 0 | 250 | 22 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Amith Sathvik | ![]() ITT | 2 | 8 | 8 | 76 | 32.57 | 198.26 | 0 | 228 | 19 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() K Rajkumar | ![]() TGC | 2 | 9 | 9 | 71 | 40.43 | 136.72 | 0 | 283 | 30 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() J Suresh Kumar | ![]() TGC | 2 | 9 | 9 | 60 | 28.11 | 170.95 | 0 | 253 | 32 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nidhish S Rajagopal | ![]() SS | 1 | 3 | 3 | 69 | 39.67 | 130.77 | 0 | 119 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











