Series Stats
G Munsey
5


L Livingst...
4


B Webster
4


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() George Munsey | ![]() NOTS | 5 | 14 | 14 | 88 | 45.45 | 138.89 | 0 | 500 | 45 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Liam Livingstone | ![]() LANCS | 4 | 10 | 10 | 85 | 50.67 | 164.62 | 0 | 456 | 26 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Beau Webster | ![]() WARKS | 4 | 12 | 12 | 112 | 48.17 | 149.35 | 1 | 578 | 56 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Aneurin Donald | ![]() DBS | 4 | 12 | 12 | 91 | 40.75 | 230.66 | 0 | 489 | 48 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Martin Andersson | ![]() DBS | 4 | 12 | 12 | 81 | 39.80 | 148.51 | 0 | 398 | 41 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sam Billings | ![]() KT | 4 | 12 | 12 | 84 | 42.78 | 167.39 | 0 | 385 | 29 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() D'Arcy Short | ![]() GLCS | 4 | 13 | 13 | 92 | 37.17 | 158.16 | 0 | 446 | 56 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() James Vince | ![]() HAM | 4 | 14 | 14 | 125 | 36.50 | 157.72 | 1 | 511 | 56 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Joe Weatherley | ![]() HAM | 4 | 15 | 15 | 88 | 49.25 | 150 | 0 | 591 | 56 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Will Smeed | ![]() SOM | 3 | 10 | 10 | 89 | 39.40 | 166.24 | 0 | 394 | 39 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











