Series Stats
A Donald
6


T Albert
6


D Short
5


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Aneurin Donald | ![]() DBS | 6 | 14 | 14 | 85 | 32.07 | 216.91 | 0 | 449 | 48 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Toby Albert | ![]() HAM | 6 | 17 | 17 | 98 | 48.69 | 150 | 0 | 633 | 70 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() D'Arcy Short | ![]() GLCS | 5 | 14 | 14 | 83 | 42.38 | 136.05 | 0 | 551 | 57 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() James Vince | ![]() HAM | 5 | 16 | 16 | 98 | 37.64 | 152.31 | 0 | 527 | 70 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Will Smeed | ![]() SOM | 5 | 17 | 17 | 94 | 41.33 | 144.86 | 0 | 620 | 73 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Will Jacks | ![]() SUR | 4 | 10 | 10 | 100 | 50.40 | 164.71 | 1 | 504 | 51 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Matthew Breetzke | ![]() NOR | 4 | 11 | 11 | 93 | 36.64 | 152.65 | 0 | 403 | 35 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Stephen Eskinazi | ![]() MDX | 4 | 14 | 12 | 94 | 35 | 142.86 | 0 | 420 | 46 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Tom Moores | ![]() NOTS | 4 | 14 | 14 | 75 | 45.90 | 157.19 | 0 | 459 | 42 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Joe Clarke | ![]() NOTS | 4 | 14 | 14 | 59 | 30 | 160.31 | 0 | 420 | 47 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







