Series Stats
F Zaman
4


R Rossouw
4


K Mendis
4


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Fakhar Zaman | ![]() LHQ | 4 | 8 | 8 | 103 | 57.29 | 151.89 | 1 | 401 | 48 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rilee Rossouw | ![]() QTG | 4 | 9 | 9 | 90 | 39.63 | 142.79 | 0 | 317 | 31 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kusal Mendis | ![]() PSZ | 4 | 11 | 11 | 109 | 55 | 168.20 | 1 | 550 | 52 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() David Warner | ![]() KRK | 3 | 7 | 7 | 89 | 51.20 | 147.98 | 0 | 256 | 32 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shamyl Hussain | ![]() QTG | 3 | 9 | 9 | 54 | 23.89 | 146.26 | 0 | 215 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Babar Azam | ![]() PSZ | 3 | 11 | 11 | 103 | 73.50 | 145.91 | 2 | 588 | 60 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sameer Minhas | ![]() ISU | 3 | 11 | 11 | 82 | 38.78 | 155.80 | 0 | 349 | 41 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Usman Khan | ![]() HHK | 3 | 13 | 13 | 101 | 35.36 | 162.76 | 1 | 389 | 36 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Reeza Hendricks | ![]() KRK | 2 | 6 | 6 | 87 | 53 | 138.56 | 0 | 212 | 17 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Yasir Khan | ![]() RWP | 2 | 8 | 8 | 83 | 25.75 | 143.06 | 0 | 206 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










