Series Stats
F Zaman
4


H Nawaz
3


B Azam
3


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Fakhar Zaman | ![]() LHQ | 4 | 13 | 13 | 76 | 33.77 | 152.96 | 0 | 439 | 46 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Hasan Nawaz | ![]() QTG | 3 | 12 | 10 | 100 | 57 | 162.20 | 1 | 399 | 20 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Babar Azam | ![]() PSZ | 3 | 10 | 10 | 94 | 36 | 128.57 | 0 | 288 | 33 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() James Vince | ![]() KRK | 3 | 11 | 11 | 101 | 37.80 | 148.24 | 1 | 378 | 43 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() David Warner | ![]() KRK | 3 | 11 | 11 | 86 | 33.45 | 153.97 | 0 | 368 | 46 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sahibzada Farhan | ![]() ISU | 3 | 12 | 12 | 106 | 37.42 | 152.20 | 1 | 449 | 52 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mohammad Naeem | ![]() LHQ | 3 | 12 | 12 | 65 | 26.17 | 162.69 | 0 | 314 | 29 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Abdullah Shafique | ![]() LHQ | 3 | 13 | 13 | 66 | 32.50 | 148.29 | 0 | 390 | 37 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kusal Perera | ![]() LHQ | 2 | 4 | 4 | 62 | 56.67 | 173.47 | 0 | 170 | 15 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Daryl Mitchell | ![]() LHQ | 2 | 9 | 9 | 75 | 26.78 | 154.49 | 0 | 241 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







