Series Stats
S Iyer
2


D Padikkal
2


V Sooryava...
2


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shreyas Iyer | ![]() PBKS | 2 | 4 | 3 | 69 | 68.50 | 187.67 | 0 | 137 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Devdutt Padikkal | ![]() RCB | 2 | 3 | 3 | 61 | 41.67 | 201.61 | 0 | 125 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Vaibhav Sooryavanshi | ![]() RR | 2 | 4 | 4 | 78 | 50 | 266.67 | 0 | 200 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Heinrich Klaasen | ![]() SRH | 2 | 4 | 4 | 62 | 46 | 140.46 | 0 | 184 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 2 | 4 | 4 | 77 | 91.50 | 163.39 | 0 | 183 | 19 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Dhruv Jurel | ![]() RR | 2 | 4 | 4 | 81 | 58.67 | 181.44 | 0 | 176 | 17 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sameer Rizvi | ![]() DC | 2 | 4 | 4 | 90 | 55.33 | 153.70 | 0 | 166 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Angkrish Raghuvanshi | ![]() KKR | 2 | 4 | 4 | 52 | 51.67 | 158.16 | 0 | 155 | 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ayush Mhatre | ![]() CSK | 2 | 4 | 4 | 73 | 33.25 | 160.24 | 0 | 133 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shubman Gill | ![]() GT | 1 | 2 | 2 | 70 | 54.50 | 151.39 | 0 | 109 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








