Series Stats
K Pooran
2


N Pooran
2


A Fletcher
2


| No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kamil Pooran | ![]() SLK | 2 | 8 | 8 | 81 | 39 | 159.65 | 0 | 273 | 33 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nicholas Pooran | ![]() TKR | 2 | 9 | 9 | 60 | 35.38 | 174.69 | 0 | 283 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Andre Fletcher | ![]() SKNP | 2 | 9 | 9 | 64 | 32.86 | 131.43 | 0 | 230 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sunil Narine | ![]() TKR | 2 | 10 | 9 | 55 | 26 | 162.50 | 0 | 182 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sherfane Rutherford | ![]() BT | 2 | 11 | 10 | 61 | 23.44 | 135.26 | 0 | 211 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Keacy Carty | ![]() JKM | 2 | 13 | 12 | 56 | 21.58 | 119.35 | 0 | 259 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Rahmanullah Gurbaz | ![]() GAW | 1 | 3 | 3 | 54 | 37 | 163.24 | 0 | 111 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tajinder Singh | ![]() ABF | 1 | 3 | 3 | 62 | 33 | 135.62 | 0 | 99 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Alick Athanaze | ![]() SKNP | 1 | 5 | 3 | 52 | 22.67 | 119.30 | 0 | 68 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Andries Gous | ![]() SLK | 1 | 4 | 4 | 82 | 28.25 | 132.94 | 0 | 113 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










